Krkonošská 70 LAWI

cross country skiing
DATE :5.3.2016 PLACE  :Špindlerův Mlýn

athlete

BAKAJDA HARRACHOV B

Bib27
CountryCZE CZE
Year1995
GenderMan
Category
M19+
Club

races 70 km hlídky > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status
44. 6:18:52.4 2:27:09.8 11.09 5:24.7 44. [2:28:39.8] 44. [2:27:09.8] Finished.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
K1-U srubu 25. 0:58:44.0 0:18:08.0 25. [0:18:08.0] 25. [0:16:38.0] 0:58:44.0 0:18:08.0 25. [0:18:08.0] 25. [0:16:38.0] 9.7 6:10.9
K2-Pražská bouda 1 38. 2:14:23.0 0:47:16.6 38. [0:47:16.6] 38. [0:45:46.6] 1:15:39.0 0:29:08.5 44. [0:29:08.5] 44. [0:29:08.5] 11.5 5:13.0
K3-Černá hora 46. 3:46:41.4 1:32:07.3 46. [1:32:07.3] 46. [1:30:37.3] 1:32:18.3 0:44:50.6 53. [0:44:50.6] 53. [0:44:50.6] 8.13 7:23.0
K4-Pražská bouda 2 45. 4:09:28.2 1:43:04.9 45. [1:43:04.9] 45. [1:41:34.9] 0:22:46.7 0:10:57.6 43. [0:10:57.6] 43. [0:10:57.6] 9.22 6:30.4
K5-U srubu 47. 5:37:01.5 2:16:57.0 47. [2:16:57.0] 47. [2:15:27.0] 1:27:33.3 0:33:52.1 44. [0:33:52.1] 44. [0:33:52.1] 9.94 6:02.3
Finish 44. 6:18:52.4 2:28:39.8 44. [2:28:39.8] 44. [2:27:09.8] 0:41:50.8 0:12:23.1 40. [0:12:23.1] 40. [---] 22.22 2:41.9

Split time rank

  • K1-U srubu
  • K2-Pražská bouda 1
  • K3-Černá hora
  • K4-Pražská bouda 2
  • K5-U srubu
  • Finish
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank