ME UCM cyklokros

MTB
DATE :22.10.2016 PLACE  :Trnava

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
Rank Bib Fullname Nat. Year Club Category Time Gap 1kolo # 2kolo # 3kolo # 4kolo # 5kolo # 6kolo # 7kolo # 8kolo #
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club Category Time Gap 1kolo # 2kolo # 3kolo # 4kolo # 5kolo # 6kolo # 7kolo # 8kolo #
1 6 athlete detail GRAF Juerg SUI 1983 RV Altenrhein 1. /  M 30-34 0:50:29.5 0:00:00.0 06:31.3 [5] 5 06:12.7 [1] 4 06:14.7 [4] 4 06:16.9 [1] 4 06:16.5 [1] 1 06:15.7 [1] 1 06:19.3 [1] 1 06:22.1 [5] 1
2 25 athlete detail ZELENÝ Ondřej CZE 1982 Eleven Mercedes Mitas 1. /  M 35-39 0:50:31.4 0:00:01.9 06:27.6 [2] 2 06:15.1 [4] 3 06:11.3 [3] 3 06:19.6 [4] 3 06:21.7 [4] 4 06:21.5 [3] 4 06:27.7 [5] 4 06:06.6 [1] 2
3 23 athlete detail BALLESTER SANZ Raul ESP 1978 Mister Biker 2. /  M 35-39 0:50:33.7 0:00:04.2 06:27.7 [3] 3 06:14.6 [2] 1 06:10.2 [1] 1 06:20.9 [6] 2 06:21.6 [2] 2 06:21.6 [4] 3 06:27.5 [3] 2 06:09.2 [2] 3
4 26 athlete detail NICKY David BEL 1982 bcs 3. /  M 35-39 0:50:34.9 0:00:05.4 06:27.4 [1] 1 06:15.1 [3] 2 06:11.3 [2] 2 06:19.5 [3] 1 06:21.8 [5] 3 06:21.3 [2] 2 06:27.8 [6] 3 06:10.4 [3] 4
5 12 athlete detail CUSIN Simone ITA 1984 Cycling team Friuli 2. /  M 30-34 0:51:20.7 0:00:51.2 06:31.5 [6] 6 06:20.8 [5] 5 06:31.9 [10] 5 06:19.6 [5] 5 06:21.6 [3] 5 06:21.7 [5] 5 06:27.6 [4] 5 06:25.6 [6] 5
6 39 athlete detail MARTINEZ AGUIRRE Ivan ESP 1979 Salchi 4. /  M 35-39 0:52:13.2 0:01:43.7 06:30.2 [4] 4 06:27.4 [8] 6 06:28.9 [9] 7 06:30.5 [9] 7 06:37.9 [13] 7 06:27.8 [7] 6 06:39.8 [13] 7 06:30.4 [8] 6
7 21 athlete detail LINET Pavel CZE 1982 KL Sport Most 5. /  M 35-39 0:52:17.5 0:01:47.9 06:36.2 [9] 9 06:24.2 [7] 7 06:25.7 [7] 6 06:30.6 [10] 6 06:37.6 [12] 6 06:29.4 [10] 7 06:38.5 [9] 6 06:34.9 [9] 7
8 35 athlete detail WOLCENDORF Jaroslaw POL 1979 JAKOOBCYCLES.COM 6. /  M 35-39 0:52:40.0 0:02:10.5 06:37.2 [11] 11 06:33.5 [10] 9 06:35.3 [12] 9 06:38.9 [15] 9 06:32.3 [8] 9 06:33.3 [12] 9 06:39.3 [11] 9 06:30.0 [7] 8
9 5 athlete detail DAVIDS Tom NED 1983 Stipbike Racing Team 3. /  M 30-34 0:52:48.7 0:02:19.2 06:32.2 [7] 7 07:12.3 [32] 19 06:23.6 [6] 15 06:26.5 [7] 11 06:30.1 [7] 11 06:27.9 [8] 10 06:39.6 [12] 10 06:36.4 [10] 9
10 33 athlete detail BAUMANN Sven GER 1980 SRAM Factory Racing / SV Werra 07 Hildburghausen 7. /  M 35-39 0:53:06.6 0:02:37.0 08:40.8 [34] 34 06:21.2 [6] 34 06:18.5 [5] 30 06:18.2 [2] 20 06:22.0 [6] 17 06:23.8 [6] 16 06:23.1 [2] 15 06:18.7 [4] 10
11 10 athlete detail VAN LEUFFELEN Peter BEL 1984 invidueel 4. /  M 30-34 0:53:08.2 0:02:38.6 06:44.4 [13] 13 06:37.5 [14] 12 06:35.3 [13] 11 06:38.6 [14] 12 06:33.4 [9] 12 06:38.1 [14] 11 06:40.4 [14] 11 06:40.0 [12] 11
12 20 athlete detail RAKIEWICZ Piotr POL 1982 Gucwa Velo Trainer 8. /  M 35-39 0:53:12.3 0:02:42.8 06:41.2 [12] 12 06:34.6 [11] 10 06:32.4 [11] 10 06:36.9 [11] 10 06:37.3 [11] 10 06:45.2 [16] 12 06:45.2 [15] 12 06:39.2 [11] 12
13 9 athlete detail FRÝDL Tomáš CZE 1983 Valachbajk Team 5. /  M 30-34 0:53:20.3 0:02:50.8 06:45.7 [15] 15 06:36.9 [12] 14 06:35.7 [14] 12 06:49.8 [17] 14 06:38.6 [15] 13 06:35.6 [13] 13 06:37.2 [7] 13 06:40.4 [13] 13
14 13 athlete detail KRENN Gerhard AUT 1983 ARBÖ Radsport Kiesl 6. /  M 30-34 0:53:30.8 0:03:01.3 06:58.1 [22] 22 06:44.2 [17] 18 06:36.1 [15] 16 06:36.9 [12] 16 06:36.9 [10] 15 06:30.4 [11] 14 06:37.3 [8] 14 06:50.5 [18] 14
15 1 athlete detail STELMASZYK Jonasz POL 1985 Renault Team 7. /  M 30-34 0:53:45.9 0:03:16.4 06:44.7 [14] 14 06:37.5 [13] 13 06:36.4 [16] 13 06:38.5 [13] 13 06:50.3 [18] 14 06:44.9 [15] 15 06:50.8 [17] 16 06:42.7 [14] 15
16 24 athlete detail CHYBA Jiří CZE 1979 Nutrend Specializrd racing 9. /  M 35-39 0:53:50.8 0:03:21.3 06:32.3 [8] 8 06:28.4 [9] 8 06:26.0 [8] 8 06:30.5 [8] 8 06:38.0 [14] 8 06:28.7 [9] 8 06:38.7 [10] 8 08:07.8 [30] 16
17 15 athlete detail TEUBENBACHER Gerald AUT 1978 RC sunpor St.Pölten 10. /  M 35-39 0:54:16.9 0:03:47.4 06:36.9 [10] 10 06:40.1 [15] 11 06:42.0 [17] 14 06:50.9 [21] 15 06:52.8 [19] 16 06:56.1 [22] 17 06:52.1 [19] 17 06:45.7 [15] 17
18 29 athlete detail FRAŇO Martin SVK 1978 Dukla Banská Bystrica 11. /  M 35-39 0:54:34.0 0:04:04.5 06:53.2 [18] 18 06:41.5 [16] 15 06:49.5 [21] 17 06:46.6 [16] 17 06:50.3 [17] 18 06:53.5 [19] 18 06:45.7 [16] 18 06:53.5 [21] 18
19 37 athlete detail MAYER Andreas AUT 1979 Wiener Sport-Club 12. /  M 35-39 0:54:44.6 0:04:15.1 06:53.3 [19] 19 06:47.7 [18] 17 06:49.4 [20] 19 06:49.9 [19] 19 06:42.0 [16] 19 06:52.3 [18] 19 06:51.9 [18] 19 06:57.7 [26] 19
20 17 athlete detail CIVILIS Elijus LTH 1981 Top Team - Ultrabike 13. /  M 35-39 0:54:59.8 0:04:30.3 06:49.5 [16] 16 06:50.6 [19] 16 06:48.0 [18] 18 06:50.2 [20] 18 06:55.1 [21] 20 06:56.1 [21] 20 06:55.6 [21] 20 06:54.5 [24] 20
21 4 athlete detail LEMPART Paweł POL 1984 TEAM SPORT 8. /  M 30-34 0:55:29.2 0:04:59.6 07:05.6 [25] 25 06:53.0 [23] 25 06:55.3 [23] 25 06:56.8 [25] 26 06:52.9 [20] 21 06:56.1 [23] 21 06:55.5 [20] 21 06:53.6 [22] 21
22 30 athlete detail STANIEC Artur POL 1980 Warszawski Klub Kolarski 14. /  M 35-39 0:55:34.5 0:05:05.0 07:03.8 [24] 24 06:50.9 [20] 24 06:56.7 [24] 21 06:49.9 [18] 21 07:04.0 [27] 22 07:02.7 [28] 22 06:56.7 [22] 22 06:49.6 [17] 22
23 32 athlete detail SKUBÍK Ján SVK 1979 CLIMBERG SPORT TEAM 15. /  M 35-39 0:55:34.6 0:05:05.0 06:55.4 [21] 21 06:58.8 [28] 22 06:58.4 [26] 22 06:55.1 [23] 23 06:57.8 [22] 23 07:02.7 [29] 23 06:56.7 [22] 23 06:49.4 [16] 23
24 18 athlete detail JÓZKOWICZ Michał POL 1978 Diversey Team 16. /  M 35-39 0:55:41.4 0:05:11.9 06:53.0 [17] 17 06:53.2 [24] 20 06:58.1 [25] 20 07:03.0 [28] 22 07:05.3 [29] 25 06:57.5 [24] 25 07:00.0 [26] 25 06:51.0 [19] 24
25 36 athlete detail BECVAR Wolf AUT 1980 Brilli Brilliant Unicorn 17. /  M 35-39 0:55:44.6 0:05:15.0 07:08.4 [30] 30 06:55.1 [25] 27 06:49.2 [19] 23 06:56.3 [24] 25 07:03.4 [26] 24 06:59.7 [26] 26 06:57.9 [24] 24 06:54.3 [23] 25
26 40 athlete detail KOMBEREC Aleš CZE 1979 Hradecký spinning klub 18. /  M 35-39 0:55:45.5 0:05:16.0 07:02.4 [23] 23 06:52.1 [21] 23 06:58.6 [27] 24 06:54.9 [22] 24 07:04.7 [28] 26 06:55.8 [20] 24 07:04.2 [28] 27 06:52.5 [20] 26
27 31 athlete detail ZÁHRADNÍK Michal SVK 1980 CLIMBERG SPORT TEAM 19. /  M 35-39 0:55:46.2 0:05:16.7 07:07.4 [27] 27 06:55.9 [26] 26 06:51.9 [22] 26 07:00.0 [26] 27 06:58.0 [24] 27 06:59.7 [26] 27 06:58.1 [25] 26 06:54.8 [25] 27
28 27 athlete detail NOVOTNÝ František CZE 1981 BikePart.cz 20. /  M 35-39 0:56:35.9 0:06:06.4 07:07.9 [29] 29 07:26.7 [34] 32 07:09.7 [31] 33 07:00.1 [27] 33 06:57.8 [22] 32 06:52.1 [17] 30 07:01.4 [27] 29 07:00.0 [27] 28
29 2 athlete detail HERMANEK Michael AUT 1983 RC sunpor St.Pölten 9. /  M 30-34 0:56:52.1 0:06:22.6 07:06.5 [26] 26 07:02.1 [29] 29 07:05.9 [30] 29 07:03.0 [28] 29 07:05.4 [30] 28 06:59.3 [25] 28 07:11.1 [29] 28 07:18.4 [28] 29
30 14 athlete detail HORVÁTH Boris SVK 1978 Dema racing team 21. /  M 35-39 0:57:26.5 0:06:57.0 07:14.1 [32] 32 07:06.0 [31] 31 07:02.5 [28] 31 07:05.0 [30] 31 07:00.6 [25] 29 07:03.6 [30] 29 07:22.6 [31] 30 07:31.8 [29] 30
31 28 athlete detail PIERZYNOWSKI Lukasz POL 1978 ośka warszawa 22. /  M 35-39 0:50:14.0 - 1 Lap(s) 06:55.2 [20] 20 06:52.4 [22] 21 07:09.8 [32] 27 07:15.3 [33] 28 07:16.0 [32] 30 07:23.5 [32] 31 07:21.5 [30] 31 --- ---
32 38 athlete detail LEITNER Lukas AUT 1979 RC ARBÖ Kindberg 23. /  M 35-39 0:50:24.7 - 1 Lap(s) 07:07.6 [28] 28 06:58.2 [27] 28 07:04.7 [29] 28 07:10.5 [31] 30 07:13.7 [31] 31 07:20.5 [31] 32 07:29.3 [32] 32 --- ---
33 16 athlete detail TEUBENBACHER Bernd AUT 1981 RC sunpor St.Pölten 24. /  M 35-39 0:51:38.8 - 1 Lap(s) 07:14.0 [31] 31 07:04.8 [30] 30 07:09.9 [33] 32 07:14.4 [32] 32 07:30.0 [34] 33 07:38.2 [34] 33 07:47.2 [34] 33 --- ---
34 8 athlete detail SIENKIEWICZ Michał POL 1984 PSK Olimpionik Przemyśl 10. /  M 30-34 0:52:34.6 - 1 Lap(s) 07:15.7 [33] 33 07:24.1 [33] 33 07:39.5 [34] 34 07:32.6 [34] 34 07:29.6 [33] 34 07:30.7 [33] 34 07:42.1 [33] 34 --- ---
--- 11 athlete detail GELUYKENS Kenny BEL 1986 team 2275 . /  M 30-34 DNF --- 06:32.0 [-] --- 13:30.3 [-] --- 19:56.1 [-] --- 26:26.7 [-] --- --- --- --- --- --- --- --- ---
--- 22 athlete detail SEDLÁČIK Ľubomír SVK 1980 AC Sparta Praha . /  M 35-39 DNF --- 06:45.8 [-] --- 13:49.1 [-] --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 34 athlete detail BRABEC David CZE 1979 ČESKA SPOŘITELNA-ACCOLADE . /  M 35-39 DNF --- 07:02.6 [-] --- 14:05.3 [-] --- 21:09.0 [-] --- 28:17.7 [-] --- 35:28.7 [-] --- 43:33.3 [-] --- --- --- --- ---