Žitavský triatlon 2020

Triathlon
DATE :27.6.2020 PLACE  :Dvory nad Žitavou

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
Rank Bib Fullname Year Club Time Gap Plávanie # D1 # Bicykel # D2 # Beh #
DISPLAY ON PAGE
Rank Bib Fullname Year Club Time Gap Plávanie # D1 # Bicykel # D2 # Beh #
1 104 athlete detail OZORÁK Miroslav 1973 TK Nové Zámky 1:02:14.8 0:00:00.0 09:59.1 [2] 2 00:21.3 [1] 2 0:31:55.1 [1] 1 00:23.1 [3] 1 19:36.2 [1] 1
2 151 athlete detail VRÁBEL Jozef 1973 TRISPORT Nová Dubnica 1:03:15.2 0:01:00.4 09:50.1 [1] 1 00:23.9 [4] 1 0:32:03.4 [2] 2 00:21.9 [1] 2 20:35.9 [2] 2
3 121 athlete detail SEDLIAČIK Pavol 1973 Trian ŠK UMB Banská Bystrica 1:10:14.0 0:07:59.2 11:44.2 [4] 4 00:22.7 [2] 4 0:34:10.1 [6] 5 00:22.8 [2] 3 23:34.2 [8] 3
4 30 athlete detail FAZEKAŠ Zsolt 1975 TK Nové Zámky 1:10:51.7 0:08:36.9 13:21.5 [10] 10 00:23.7 [3] 9 0:32:28.9 [3] 3 00:38.5 [8] 5 23:59.1 [9] 4
5 18 athlete detail CIBULA Roman 1971 TK TRIATLON Dvory nad Žitavou 1:11:46.2 0:09:31.4 13:23.5 [11] 11 00:30.3 [7] 11 0:34:37.0 [10] 9 00:30.7 [6] 9 22:44.7 [7] 5
6 148 athlete detail VIČAN Rado 1975 - nezistený - 1:12:47.9 0:10:33.1 12:06.1 [5] 5 00:53.8 [16] 5 0:34:25.0 [8] 7 00:52.3 [13] 7 24:30.7 [10] 6
7 11 athlete detail BOBRÍK Radovan 1972 3NTBA - 3NITY Triathlon team Bratislava 1:12:54.1 0:10:39.3 13:08.3 [7] 7 00:31.6 [10] 7 0:32:36.4 [4] 4 00:42.1 [10] 6 25:55.7 [15] 7
8 36 athlete detail GAJDOŠ Peter 1974 ŠK Atóm Levice 1:13:26.5 0:11:11.7 14:44.1 [15] 15 00:32.9 [11] 14 0:35:53.7 [13] 14 00:39.9 [9] 13 21:35.9 [3] 8
9 96 athlete detail MIKO Branislav 1974 - nezistený - 1:13:50.4 0:11:35.6 13:15.1 [8] 8 00:25.8 [5] 8 0:34:25.5 [9] 8 00:32.0 [7] 8 25:12.0 [12] 9
10 141 athlete detail VACH Roman 1971 Fenix3Club 1:14:07.7 0:11:52.9 13:17.0 [9] 9 00:30.3 [7] 10 0:34:50.5 [11] 11 00:44.5 [11] 10 24:45.4 [11] 10
11 29 athlete detail FARKAŠ Aleš 1975 - nezistený - 1:14:13.6 0:11:58.8 13:38.4 [13] 13 00:37.3 [12] 13 0:36:44.6 [15] 13 00:52.8 [14] 14 22:20.5 [5] 11
12 74 athlete detail KONEČNÝ Daniel 1971 T.A.T. Martin 1:15:01.8 0:12:47.0 12:44.3 [6] 6 00:29.9 [6] 6 0:33:07.4 [5] 6 00:30.0 [4] 4 28:10.2 [19] 12
13 56 athlete detail CHUDÍK Tomáš 1972 - nezistený - 1:15:24.3 0:13:09.5 11:21.6 [3] 3 00:39.3 [13] 3 0:36:57.4 [16] 12 00:58.5 [15] 12 25:27.5 [13] 13
14 95 athlete detail MIKLOVICS Milan 1975 TK Nové Zámky 1:15:26.9 0:13:12.1 13:28.9 [12] 12 00:45.3 [14] 12 0:34:21.0 [7] 10 01:01.7 [17] 11 25:50.0 [14] 14
15 32 athlete detail FILO Lubomir 1973 PREBA - Prestigio Realiz team Bratislava 1:16:28.3 0:14:13.5 17:15.9 [19] 19 00:30.3 [7] 18 0:35:59.3 [14] 16 01:01.2 [16] 16 21:41.6 [4] 15
16 163 athlete detail IVANIČ Stanislav 1975 3NTBA - 3NITY Triathlon team Bratislava 1:18:18.4 0:16:03.6 14:30.4 [14] 14 00:58.7 [17] 15 0:35:46.9 [12] 15 01:02.2 [18] 15 26:00.2 [16] 16
17 91 athlete detail MELIŠEK Ján 1971 TK TRIATLON Dvory nad Žitavou 1:22:32.0 0:20:17.2 15:54.2 [16] 16 01:31.1 [20] 16 0:38:08.3 [17] 17 00:30.0 [4] 17 26:28.4 [17] 17
18 51 athlete detail HRTAN Zoltán 1971 3NTBA - 3NITY Triathlon team Bratislava 1:22:40.7 0:20:25.9 16:40.5 [18] 18 00:46.2 [15] 17 0:41:57.3 [20] 19 00:45.0 [12] 19 22:31.7 [6] 18
19 41 athlete detail HABAN Libor 1970 CNS Academy 1:26:14.6 0:23:59.8 16:21.2 [17] 17 01:43.1 [21] 19 0:39:28.6 [18] 18 01:19.6 [21] 18 27:22.1 [18] 19
20 37 athlete detail GRAJCIAR Michal 1975 MOLfit 3team Bratislava 1:33:29.6 0:31:14.8 18:26.9 [21] 21 01:14.1 [18] 21 0:39:45.4 [19] 20 01:03.1 [19] 20 33:00.1 [20] 20
21 119 athlete detail SABOLIČ Bohuš 1971 New-wave multisport Banská Bystrica 1:38:10.7 0:35:55.9 18:01.3 [20] 20 01:15.6 [19] 20 0:43:04.5 [21] 21 01:10.3 [20] 21 34:39.0 [21] 21
--- 82 athlete detail KUCSERA Jozef 1975 - nezistený - DNF --- 20:21.5 [-] --- 22:33.5 [-] --- 1:11:34.9 [-] --- --- --- --- ---