Inline Šaľa

Bruslení
DATE :22.8.2020 PLACE  :Šaľa

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club Time Gap 1. kolo # 2. kolo # 3. kolo # 4. kolo # 5. kolo # 6. kolo # 7. kolo # 8. kolo # 9. kolo # 10. kolo # 11. kolo # 12. kolo # 13. kolo # 14. kolo # 15. kolo # 16. kolo #
1 149 athlete detail JELÍNEK Jan CZE 1964 LUIGINO.cz 0:31:07.8 0:00:00.0 02:08.8 [1] 1 01:50.1 [1] 1 01:52.3 [1] 1 01:57.6 [1] 1 02:00.8 [1] 1 01:55.0 [1] 1 01:58.0 [1] 1 02:01.8 [1] 1 01:54.0 [1] 1 01:56.0 [1] 1 01:57.9 [1] 1 01:57.3 [1] 1 01:54.5 [1] 1 01:55.4 [1] 1 01:56.8 [1] 1 01:50.6 [1] 1
2 245 athlete detail SAUER Zdeněk CZE 1964 TEMPISH CZ 0:34:16.4 0:03:08.5 02:16.2 [3] 3 02:03.4 [2] 2 02:05.3 [3] 2 02:07.3 [3] 3 02:04.1 [3] 3 02:06.5 [3] 3 02:04.7 [2] 3 02:11.9 [2] 2 02:09.9 [3] 3 02:10.3 [2] 2 02:05.4 [2] 2 02:06.6 [3] 2 02:13.6 [2] 2 02:14.3 [3] 2 02:11.4 [2] 2 02:04.7 [2] 2
3 103 athlete detail MAKEĽ Kamil SVK 1964 RKIC Košice 0:34:16.8 0:03:08.9 02:14.5 [2] 2 02:05.5 [3] 3 02:05.3 [2] 3 02:06.5 [2] 2 02:04.1 [2] 2 02:06.4 [2] 2 02:04.7 [3] 2 02:12.5 [3] 3 02:09.0 [2] 2 02:11.6 [3] 3 02:05.8 [3] 3 02:05.9 [2] 3 02:13.7 [3] 3 02:14.1 [2] 3 02:11.6 [3] 3 02:04.7 [3] 3
4 173 athlete detail BENEDIK Miroslav SVK 1964 RRTC Košice 0:38:53.5 0:07:45.6 02:34.4 [4] 4 02:11.2 [4] 4 02:15.7 [4] 4 02:25.4 [4] 4 02:23.9 [4] 4 02:25.0 [4] 4 02:21.0 [4] 4 02:25.3 [4] 4 02:27.8 [4] 4 02:28.8 [4] 4 02:25.9 [4] 4 02:30.9 [4] 4 02:29.6 [4] 4 02:31.7 [4] 4 02:28.7 [4] 4 02:27.6 [4] 4
5 258 athlete detail MIČEK Ivan SVK 1970 Šaľa 0:43:46.9 0:12:39.0 02:51.1 [6] 6 02:31.7 [6] 6 02:31.5 [5] 6 02:38.6 [6] 6 02:38.5 [6] 6 02:40.6 [5] 6 02:28.1 [5] 5 02:44.3 [6] 5 02:48.5 [6] 5 02:43.7 [5] 5 02:48.0 [6] 5 02:46.6 [5] 5 02:56.3 [6] 5 02:54.2 [6] 5 02:56.3 [5] 5 02:48.1 [5] 5
6 268 athlete detail ŽABKA Miloš SVK 1967 --- 0:43:49.3 0:12:41.4 02:41.9 [5] 5 02:28.4 [5] 5 02:33.3 [6] 5 02:35.3 [5] 5 02:37.4 [5] 5 02:45.6 [6] 5 02:42.6 [6] 6 02:40.2 [5] 6 02:48.5 [5] 6 02:43.7 [6] 6 02:48.0 [5] 6 02:46.8 [6] 6 02:56.2 [5] 6 02:54.1 [5] 6 02:56.4 [6] 6 02:50.2 [6] 6
--- 246 athlete detail NÉMETH Silvester CZE 1961 Tempish Inline Team DNF --- 02:16.0 [-] --- 04:19.8 [-] --- 06:25.3 [-] --- 08:32.8 [-] --- 10:36.8 [-] --- 12:53.9 [-] --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---