No.2 La Vuelta Virtual | Alto de Moncalvillo

Virtual MTB
DATE :15.11.2020 PLACE  :Spain, Alto de Moncalvillo
ORGANIZER : ROUVY

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
Rank Bib Fullname Nat. Year Club user_name Jersey Time Gap 1000m # 3000m # 6000m # 9000m # 12000m # INT1 # 15000m # 18000m # 21000m # 24000m # 27000m #
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club user_name Jersey Time Gap 1000m # 3000m # 6000m # 9000m # 12000m # INT1 # 15000m # 18000m # 21000m # 24000m # 27000m #
1 248 athlete detail ERRICO Vittorio ITA 1969 Bike verrico69 Rookie 1:15:11.7 0:00:00.0 01:26.5 25 03:55.2 15 07:44.5 14 13:36.8 3 20:03.1 3 21:43.0 3 24:46.3 3 30:19.0 4 38:18.8 4 0:48:03.5 3 1:02:38.1 1
2 135 athlete detail -SANGLIER Alain FRA 1960 Thonon alaincre RideForItaly 1:16:34.7 0:01:23.0 02:44.6 27 05:17.3 27 09:10.9 27 15:35.5 19 22:29.7 10 24:08.7 10 27:15.8 9 33:07.5 8 40:50.5 7 0:51:04.0 5 1:04:55.8 4
3 40 athlete detail VITALI Alberto ITA 1969 Team Cingolani ALVIT RideForItaly 1:16:49.6 0:01:37.9 01:12.4 3 03:38.1 5 07:25.1 6 13:43.8 5 20:07.7 4 21:43.7 4 24:51.9 4 30:15.6 3 37:26.3 3 0:47:54.1 2 1:03:39.4 3
4 105 athlete detail LIUS Esko FIN 1966 CCH eskolius Universal 1:16:52.8 0:01:41.0 01:08.3 1 03:22.0 2 06:53.1 2 12:33.1 2 18:46.3 1 20:15.8 1 23:15.1 1 28:43.0 1 36:23.6 1 0:47:02.8 1 1:03:24.4 2
5 258 athlete detail PÉTER Vági HUN 1968 --- vagip Elite 1:23:21.8 0:08:10.1 01:18.5 14 03:45.0 10 07:31.3 9 13:45.6 6 20:44.3 5 22:24.5 5 25:39.8 6 31:32.9 6 39:45.8 6 0:51:14.7 6 1:09:05.7 6
6 180 athlete detail OTTESEN Eyvind NOR 1964 --- eyvindo IRONMAN White 1:23:55.9 0:08:44.2 01:08.6 2 03:21.7 1 06:52.0 1 12:32.9 1 18:51.4 2 20:23.8 2 23:28.4 2 28:46.9 2 36:27.8 2 0:48:06.4 4 1:07:16.3 5
7 85 athlete detail CORNER Jonathan NZL 1964 Team GM jcorner Elite 1:26:31.0 0:11:19.3 01:16.5 10 03:51.6 13 07:41.6 13 14:36.4 9 22:09.2 8 23:48.5 8 27:11.4 8 33:17.4 9 41:44.6 9 0:53:39.4 9 1:11:37.7 8
8 34 athlete detail AKULOV Andrey RUS 1968 --- andrewak Elite 1:26:47.7 0:11:35.9 01:15.4 9 03:38.3 6 07:23.5 5 14:02.1 7 21:35.8 7 23:21.6 7 26:48.5 7 32:56.5 7 41:25.3 8 0:53:20.9 8 1:11:52.5 9
9 143 athlete detail WEATHERSTONE- Richard GBR 1967 C@N CYCLES. RT richard50 GNFY Cozumel 1:27:15.2 0:12:03.5 01:12.5 4 03:38.3 7 07:17.5 4 13:42.8 4 20:47.6 6 22:25.8 6 25:38.5 5 31:31.9 5 39:41.7 5 0:51:49.1 7 1:11:36.4 7
10 256 athlete detail BAILEY Andrew GBR 1967 Eliel Factory Team lufbra88 SantiniDark 1:27:23.0 0:12:11.3 01:12.8 7 03:44.2 9 07:34.6 10 14:53.8 15 22:39.7 12 24:22.7 11 27:50.5 12 33:57.4 11 42:27.5 11 0:54:32.3 10 1:12:45.7 10
11 157 athlete detail BUCKERT Rolf GER 1964 Seven Down rollo64 Talented 1:29:28.9 0:14:17.2 01:13.5 8 03:41.2 8 07:27.2 8 14:34.5 8 22:25.4 9 24:08.7 9 27:33.9 10 33:46.0 10 42:24.3 10 0:54:57.4 11 1:13:36.3 11
12 56 athlete detail MOURRAT David FRA 1969 --- dmourrat SantiniRed 1:30:36.7 0:15:25.0 01:20.3 22 04:14.4 24 08:40.0 22 16:23.8 22 24:26.7 22 26:21.2 22 30:13.9 22 36:41.9 20 45:29.7 18 0:58:12.3 16 1:15:50.7 14
13 192 athlete detail BOWDEN Simon GBR 1967 --- elibowden IRONMAN 1:30:57.5 0:15:45.8 01:19.2 20 04:01.5 20 08:03.8 18 15:41.2 20 23:45.6 18 25:35.2 18 29:19.4 18 35:43.9 17 44:45.1 15 0:56:54.3 14 1:15:15.4 12
14 108 athlete detail MACCHINI giorgio ITA 1961 Pedale Agratese macco Universal 1:32:06.7 0:16:54.9 01:18.5 15 03:55.5 17 08:09.0 19 15:13.7 16 22:48.6 15 24:30.5 15 28:17.3 15 34:31.6 13 43:36.9 13 0:56:11.1 12 1:15:43.9 13
15 144 athlete detail MARTINČEK Jiří CZE 1964 --- dinafous Elite 1:34:06.4 0:18:54.7 01:38.6 26 04:33.0 26 09:07.7 26 16:17.6 21 24:19.7 21 26:21.0 21 30:03.7 20 36:34.2 19 45:17.6 17 0:57:35.1 15 1:17:18.1 15
16 139 athlete detail HUDYMA Stéphane FRA 1968 --- stephnoz Rookie 1:34:12.3 0:19:00.5 01:17.8 13 03:48.3 11 07:40.5 12 14:39.7 11 22:39.6 11 24:22.9 12 27:50.5 11 34:16.4 12 43:29.1 12 0:56:35.6 13 1:17:26.9 16
17 35 athlete detail MAYES Alan GBR 1966 --- alhmayes SantiniDark 1:36:20.9 0:21:09.2 01:17.7 12 03:55.1 14 07:44.8 15 14:53.6 14 22:40.4 13 24:23.1 13 28:00.3 14 34:33.7 15 45:06.4 16 0:58:35.9 17 1:19:36.5 17
18 54 athlete detail SOLDER Martin GBR 1960 --- MartinSolder SantiniYellow 1:39:30.3 0:24:18.5 01:19.4 21 03:55.4 16 07:49.4 16 14:53.4 13 22:44.7 14 24:26.3 14 27:56.0 13 34:33.6 14 43:58.3 14 --- --- --- ---
19 178 athlete detail JAGER Tony AUT 1962 Kain Performance tonyjager Talented 1:40:23.8 0:25:12.1 05:52.6 30 08:46.5 30 13:02.3 30 20:44.5 29 28:45.1 28 30:27.0 28 33:59.1 28 40:15.0 25 49:50.7 24 1:03:22.5 23 1:23:38.3 19
20 30 athlete detail SALVADOR benoit FRA 1964 --- beno63 Starter 1:42:45.0 0:27:33.3 01:22.5 24 04:13.6 22 08:41.2 23 16:28.5 23 25:00.0 23 26:53.8 23 30:41.8 23 37:24.1 23 46:50.4 21 0:59:58.8 18 1:22:32.2 18
21 159 athlete detail BATTY Ken GBR 1963 Blades1889 Kendo1889 SantiniDark 1:46:36.9 0:31:25.2 01:18.6 16 03:57.4 18 07:50.6 17 15:28.0 17 24:19.0 20 26:10.1 20 30:03.0 19 37:02.2 21 47:28.7 23 1:02:38.1 20 1:26:40.3 21
22 75 athlete detail DU PLESSIS Neels RSA 1961 --- user_502812 Universal 1:48:09.6 0:32:57.8 02:47.5 28 06:01.5 29 11:08.9 29 21:30.0 30 32:10.1 30 34:22.1 30 39:41.6 30 47:48.0 30 59:25.3 30 1:12:41.2 28 1:32:18.6 25
23 31 athlete detail ASTIER Hervé FRA 1964 --- herve8764 Rookie 1:50:35.5 0:35:23.8 01:12.6 5 03:31.2 3 07:11.1 3 14:37.2 10 23:09.0 16 24:52.2 16 28:39.7 16 35:37.1 16 46:07.8 19 1:00:52.6 19 1:25:41.5 20
24 160 athlete detail WRIGHT Rob CAN 1960 Hamstrung robwright SantiniYellow 1:50:53.2 0:35:41.4 01:18.6 17 03:58.3 19 08:09.3 20 16:31.6 24 25:56.7 24 27:50.6 24 32:00.0 24 39:46.9 24 51:12.3 25 1:06:49.8 24 1:31:46.0 24
25 71 athlete detail KOUNDAKJIAN Thomas USA 1965 Trifiniti tkoundakjian IRONMAN White 1:51:45.7 0:36:34.0 01:19.2 19 04:18.3 25 08:53.3 25 17:49.3 26 27:12.3 26 29:13.8 27 33:41.9 26 41:13.1 27 52:24.0 27 1:08:49.3 25 1:32:43.6 26
26 264 athlete detail MONNARD Yves FRA 1963 --- y.monnard_74 Rookie 1:52:34.0 0:37:22.3 01:17.5 11 03:51.5 12 07:37.3 11 15:33.9 18 24:18.9 19 26:02.4 19 30:04.6 21 37:05.2 22 47:27.0 22 1:03:06.1 22 1:30:00.4 23
27 204 athlete detail FLINK john DEN 1965 Hcs johnflink Rouvy 1:52:47.9 0:37:36.1 01:12.6 6 03:38.1 4 07:26.2 7 14:42.4 12 23:15.1 17 24:59.7 17 28:52.0 17 35:47.5 18 46:25.2 20 1:02:56.2 21 1:29:47.8 22
28 147 athlete detail RODRIGUEZ Santiago COL 1965 SR24FIT SR24FIT Halloween 1:55:41.7 0:40:30.0 01:18.7 18 04:06.6 21 08:26.0 21 17:25.7 25 27:05.7 25 29:02.6 25 33:42.8 27 41:49.1 28 53:39.2 28 1:10:44.0 27 1:36:29.5 28
29 132 athlete detail OCONNOR Paul IRL 1966 Wicklow Tri Club moley RideForItaly 1:55:53.6 0:40:41.9 03:12.0 29 05:41.5 28 09:23.6 28 17:50.9 27 27:28.2 27 29:12.8 26 33:14.6 25 40:40.4 26 51:48.8 26 1:08:56.5 26 1:34:24.0 27
30 220 athlete detail MOROSI carlo ITA 1965 frecce azzurre camerino carlo65 Rouvy 2:12:22.6 0:57:10.8 01:21.4 23 04:14.3 23 08:47.3 24 18:10.1 28 29:03.8 29 31:10.1 29 36:02.4 29 44:24.7 29 58:07.3 29 1:15:03.3 29 1:43:57.9 29
--- 37 athlete detail DE DECKER Guido BEL 1968 Dorsel 3.0 varadero Rouvy DNF --- 01:14.6 --- 03:37.3 --- 07:31.1 --- 16:32.6 --- 26:32.3 --- 28:25.7 --- 33:28.5 --- 42:53.7 --- 57:05.6 --- 1:28:25.1 --- --- ---
--- 90 athlete detail HAUG Hallgeir NOR 1964 Land CK hallgeirhaug Universal DNF --- 01:19.5 --- 03:55.0 --- 07:50.9 --- 15:01.7 --- 23:03.9 --- 24:50.7 --- 28:29.8 --- 35:00.0 --- 44:35.6 --- 0:57:42.0 --- --- ---
--- 92 athlete detail LE MOAL David FRA 1969 ESM user_568949 Universal DNF --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 183 athlete detail VANHOUTTE Koen BEL 1967 --- koen2810 Rookie DNF --- 18:59.6 --- 23:18.9 --- 28:08.3 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 210 athlete detail WOODCOCK jonathan GBR 1969 --- mookgia Universal DNF --- 01:12.6 --- 03:38.3 --- 07:24.4 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---