König Ludwig Lauf - König Ludwig Lauf - CT

cross country skiing
DATE :5.2.2012 PLACE  :Oberammergau

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
Rank Bib Fullname Nat. Year Club Time Gap 9,5 km # 20,5 km # 35,5 km #
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club Time Gap 9,5 km # 20,5 km # 35,5 km #
1 941 athlete detail PETRUK Marina RUS 1964 Odintsovo 3:35:04.1 0:00:00.0 0:33:40.6 1 1:30:27.5 1 2:35:53.9 1
2 223 athlete detail HEDIN Cecilia SWE 1966 Eksjoe 3:35:19.6 0:00:15.5 0:36:59.3 2 1:33:49.4 2 2:38:44.3 2
3 1510 athlete detail TORIL Kure NOR 1962 Spikkestad 3:56:50.9 0:21:46.8 0:44:22.5 14 1:46:15.6 5 2:55:00.9 3
4 1484 athlete detail MEYER-SCHROTT Doerte GER 1965 Regensburg 4:08:28.0 0:33:23.9 0:41:06.1 9 1:47:29.1 7 3:01:38.6 5
5 131 athlete detail HALLINGSGARD Bjorg NOR 1963 flekkefjord 4:11:54.5 0:36:50.4 0:39:53.7 6 1:46:49.4 6 3:01:43.9 6
6 398 athlete detail JANSKY Karola GER 1962 Radebeul 4:13:11.6 0:38:07.5 0:39:17.1 4 1:45:44.2 4 3:01:10.7 4
7 1056 athlete detail STRANDE Gro Soensteby NOR 1962 Kroederen 4:14:30.4 0:39:26.3 0:41:53.6 11 1:48:03.0 8 3:02:12.6 7
8 789 athlete detail WESTBY Tone NOR 1964 Oslo 4:22:01.1 0:46:57.0 0:39:13.5 3 1:44:34.3 3 3:02:41.7 8
9 8062 athlete detail THAN Sylvia GER 1965 Eibenstock 4:22:26.3 0:47:22.2 0:41:12.4 10 1:53:33.3 10 3:13:05.0 9
10 447 athlete detail DYRHOVD Unni Rossum NOR 1963 Kroederen 4:27:56.4 0:52:52.3 0:44:29.9 15 1:54:44.2 14 3:14:33.5 12
11 151 athlete detail VOLKWEIN Marianne GER 1966 Heimenkirch 4:27:59.3 0:52:55.2 0:39:48.0 5 1:54:09.4 12 3:16:19.5 15
12 1783 athlete detail FRANZ Birgit GER 1962 Leipzig 4:28:53.3 0:53:49.2 0:44:48.0 19 1:54:27.9 13 3:13:05.7 10
13 1518 athlete detail TRANSET Kristi NOR 1966 Aros 4:29:22.4 0:54:18.3 0:46:17.0 26 1:57:18.2 15 3:15:50.3 14
14 872 athlete detail KOEHLER-HEINKE Susanne GER 1965 Clausthal-Zellerfeld 4:29:37.1 0:54:33.0 0:40:54.9 7 1:53:36.5 11 3:15:37.7 13
15 967 athlete detail SIMOSAS Nina FIN 1965 Borga 4:32:45.0 0:57:40.9 0:44:44.0 17 1:58:06.7 17 3:20:58.2 16
16 8022 athlete detail MEDVEDOVA Iveta SVK 1962 Trencin 4:35:18.9 1:00:14.8 0:44:42.3 16 2:02:07.7 20 3:22:52.0 17
17 8009 athlete detail BEHRENDT Birgit GER 1963 Erfurt 4:38:46.8 1:03:42.7 0:40:56.1 8 1:52:02.5 9 3:13:23.3 11
18 1770 athlete detail MOEBIUS Annett GER 1963 Wurzen 4:41:29.3 1:06:25.2 0:44:05.5 13 1:59:53.2 18 3:25:28.7 18
19 559 athlete detail RAPPENSBERGER Anneliese GER 1965 Wallgau 4:42:58.4 1:07:54.3 0:42:10.3 12 1:57:24.4 16 3:28:52.9 22
20 1400 athlete detail ASK Hege Nygaard NOR 1964 Mandal 4:43:24.4 1:08:20.3 0:45:37.1 21 2:02:15.6 22 3:25:59.3 19
21 903 athlete detail FREDRIKSEN Siri F NOR 1964 Mandal 4:43:24.9 1:08:20.8 0:45:38.9 22 2:02:14.4 21 3:26:07.4 20
22 1973 athlete detail HANSSON Marina SWE 1966 Are 4:44:50.8 1:09:46.7 0:46:13.7 25 2:01:10.8 19 3:27:08.7 21
23 1779 athlete detail MUELLER Carola GER 1962 Hohburg 4:48:05.0 1:13:00.9 0:46:11.6 24 2:02:57.1 23 3:30:12.4 23
24 1303 athlete detail SCHUETZ Dr. Grit GER 1964 Leipzig 4:51:08.3 1:16:04.2 0:45:11.6 20 2:03:09.5 24 3:31:25.0 24
25 875 athlete detail TOEPPER Gudrun GER 1966 Dresden 4:51:55.5 1:16:51.4 0:44:45.5 18 2:05:58.7 27 3:34:53.4 25
26 1635 athlete detail PILAROVA Ivana CZE 1963 Liberec 4:56:08.5 1:21:04.4 0:46:09.2 23 2:04:25.8 25 3:35:04.4 26
27 1823 athlete detail SORBY Anette DEN 1965 Garmisch-Partenkirchen 5:04:55.6 1:29:51.5 0:49:22.1 31 2:08:17.6 28 3:39:35.6 27
28 641 athlete detail RENEFLOT Ingse E NOR 1963 Dilling 5:10:59.5 1:35:55.4 0:47:13.5 28 2:04:36.7 26 3:39:50.8 28
29 473 athlete detail ASTROEM Mari SWE 1964 Umea 5:15:41.8 1:40:37.7 0:47:09.5 27 2:11:19.0 30 3:47:06.3 29
30 381 athlete detail NILSSON Catharina SWE 1963 Aevsjoe 5:19:39.2 1:44:35.1 0:51:45.6 34 2:20:36.9 33 3:56:31.0 33
31 743 athlete detail LINDBERG Barbro FIN 1964 Borga 5:20:13.6 1:45:09.5 0:52:10.1 35 2:19:37.7 32 3:55:40.2 32
32 1934 athlete detail SIGNORELLI Marta ITA 1966 Venezia 5:20:30.1 1:45:26.0 0:47:37.8 29 2:10:44.9 29 3:47:58.5 30
33 1818 athlete detail LAEGER Gerlind GER 1962 Oelsnnitz 5:22:03.0 1:46:58.9 0:52:25.2 36 2:18:24.8 31 3:53:40.9 31
34 1102 athlete detail PLATHE Silke GER 1963 Halle 5:34:43.6 1:59:39.5 0:51:16.4 33 2:23:36.4 35 4:05:34.0 34
35 1270 athlete detail NAESTROEM Ewa SWE 1964 Vaenaesby 5:40:16.9 2:05:12.8 0:50:12.9 32 2:26:09.7 36 4:09:25.8 35
36 1667 athlete detail BRZEZINSKI Ina GER 1965 Ottendorf-Okrilla 5:53:47.1 2:18:43.0 0:49:06.7 30 2:21:09.7 34 4:11:55.5 36
37 1211 athlete detail MAEENPAEAE Heidi FIN 1964 Espoo 6:11:04.8 2:36:00.7 0:56:05.6 38 2:34:15.1 37 4:28:19.7 37
38 1937 athlete detail CAMPAGNARI Anna ITA 1963 Venezia 6:32:48.1 2:57:44.0 0:53:59.7 37 2:37:59.1 38 4:37:12.1 38
39 8085 athlete detail BLUMENSTEIN Silke GER 1965 Nieste 7:10:05.1 3:35:01.0 0:59:11.3 39 2:52:24.0 39 5:07:21.6 39
40 8047 athlete detail CHUNG Sung-Hee GER 1964 Garmisch-Partenkichen 7:16:11.0 3:41:06.9 1:07:21.8 40 3:01:22.6 40 5:14:24.3 40
--- 487 athlete detail BERGSTROEM Marcia SWE 1963 Stockholm DNF --- 0:33:26.1 --- --- --- --- ---
--- 1311 athlete detail SCHOMBURG Cornelia GER 1963 Ruhla DNF --- 0:51:28.8 --- --- --- --- ---
--- 649 athlete detail BORG Katarina SWE 1964 Nykvarn DNS --- --- --- --- --- --- ---
--- 751 athlete detail TUNES Cathrine NOR 1964 Maastricht DNS --- --- --- --- --- --- ---
--- 766 athlete detail LIMPAR Madleine SWE 1966 Sollentuna DNS --- --- --- --- --- --- ---
--- 1055 athlete detail CARLSEN Else Karine Pjaka NOR 1964 Hoenefoss DNS --- --- --- --- --- --- ---
--- 1853 athlete detail WROBEL Annette GER 1962 Lemberg DNS --- --- --- --- --- --- ---